top of page
SOOSAN SQ Mini Series Hammers
SOOSAN is recognised as one of the leading global attachment brands, leader in design, power and reliability

SOOSAN SQ MINI SERIES BREAKERS
SOOSAN is recognised as one of the leading global attachment brands, leader in design, power and reliability. SOOSAN continues to look ahead and supply’s customers with superior solutions with the SQ small range. The innovative stroke selector (Standard/Medium/Short piston stroke) allows constant high productivity and reliability.
FEATURES
-
High power to weight ratio
-
Optimal operation in narrow trench work
-
Only two moving parts
-
Low operating cost
-
Models available to suit carriers from 0.8 to 16 tonne
Model | SQ10 | SQ20 | SQ30 | SQ35 | SQ40 | SQ43 | SQ45 | SQ50 |
---|---|---|---|---|---|---|---|---|
Applicable Carrier/t | 0.8-2.5 | 1.2-3 | 2-4.5 | 3-6 | 4-9 | 5-12 | 7-15 | 9-16 |
Operating weight/kg | 104 | 130 | 156 | 231 | 299 | 379 | 566 | 845 |
Overall Length/mm | 1135 | 1213 | 1317 | 1472 | 1620 | 1899 | 2161 | 2316 |
Required Oil flow/ Q/min | 15-35 | 20-45 | 25-55 | 30-65 | 40-75 | 50-90 | 60-110 | 80-120 |
Operating pressure kg/cm2 | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 | 120-150 | 130-160 | 150-170 |
Impact rate - Short Stroke/ bpm | - | - | - | 960-1690 | 900-1650 | 800-1330 | 740-1195 | 650-1020 |
Impact rate - Middle Stroke/ bpm | - | - | - | 800-1290 | 790-1220 | 700-1130 | 670-1030 | 590-880 |
Impact rate - Standard Stroke/ bpm | 800-153 | 700-132 | 600-1250 | 620-1040 | 570-1020 | 540-800 | 525-850 | 455-730 |
Hose diameter /in | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Tool Diameter/ mm | 40 | 45 | 53 | 60 | 68 | 75 | 85 | 100 |
Noise Level/ dB(A) | 105.5 | 106.8 | 108.5 | 116.9 | 108.7 | 114.5 | 112 | 113.5 |
bottom of page